IC-F8101
HF TRANSCEIVER
Description
| Frequency coverage | Receive | 0.5–29.9999 MHz |
|---|---|---|
| Transmit | 1.6–29.9999 MHz | |
| Number of channels | 500 channels | |
| Type of emissions | Australia version | J3E, A3E (RX only) |
| Export/USA versions | J3E, A3E, A1A, F1B, J2B | |
| Power supply requirements | 13.8 V DC Negative ground 10.8–15.6 V (Australia versions) 11.73–15.87 V (Export/USA versions) |
|
| Current drain | Receive | Less than 3 A (Max. audio), 1.0 A (Stand-by) |
| Transmit | Less than 28 A (Maximum output) | |
| Dimensions (W×H×D) (Projections not included) |
174×62×259 mm; 6.85×2.44×10.2 in (Controller attached type) |
|
| Weight (approx.) | 3.9 kg; 8.6 lb (Controller attached type) | |


