HT1108
1-Local / 1-Remote Access 8 Port CAT5 KVM over IP Switch
Description
| Model | HT1108 | ||
| Computer Connection | 8 | ||
| Port selection | 8 | ||
| Port selection | Pushbutton, UI, Web, hotkey | ||
| Connector | Console | Keyboard Mouse |
2x USB TYPE A |
| Monitor | 1-HDB-15 Female(blue) | ||
| KVM Port (RJ-45) | 8 | ||
| Upgrading switch | 1x RJ11 Female | ||
| Power | 3-Prong AC socket | ||
| Switch | Port Selection | 8 | |
| Reset | 1x touch-button | ||
| Upgrading switch | 1x toggle switch | ||
| Power | 1x rocker switch | ||
| LEDs | Online (Green) | 8 | |
| Selected (Orange) | 8 | ||
| Power | 1(blue) | ||
| Cascade display | 2x 7- Segment (orange) | ||
Remote |
Remote control | KVM control (ActiveX control) | |
| Management way | Web | ||
| Security | DES encryption | ||
| Resolution | 1920×1080@60Hz | ||
| I/R Value | 100V-240Vac, 50-60Hz, <1.5A | ||
| Power Consumption | 8W | ||
| Environment Requirements | Operating Temperature | 0 — 50 ℃ | |
| Store Temperature | -20— 60 ℃ | ||
| Humidity | 0—80%RH, Non-condensing | ||
| Physical Features | Material | Metal | |
| Weight | 2.9kg | ||
| Dimension | 433x171x44.5mm | ||


