C2.5
	    Ecran LED indoor ITC pitch 2.5mm SMD2121 black light        
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
| Model | C2.5 | C3.0 | 
| LED encapsulation | SMD2121 black light | |
| Pixel pitch | 2.5mm | 3.07mm | 
| Resolution | 160000 pixels/m² | 105625 pixels/m² | 
| Lamp bead/IC | Domestic high-quality copper wire/low refresh rate | |
| Pixel configuration | 1R1G1B | 1R1G1B | 
| Module resolution | 128*64 | 104*52 | 
| Module size (mm) | 320*160 | |
| Cabinet resolution | 256*192 | 208*156 | 
| Cabinet size (mm) | 640*480 | |
| Cabinet weight | ≤7.85Kg/pc | 7.85kg/pc | 
| Working voltage | DC+4.2V~+5V | |
| Main specification | ||
| Best viewing distance | ≥7.5m | ≥9.0m | 
| Horizontal viewing angle | ≥175° | ≥175° | 
| Vertical viewing angle | ≥175° | ≥175° | 
| Maintenance method | Front maintenance | Front maintenance | 
| Graphics card | DVI/HDMI/DP | DVI/HDMI/DP | 
| Video signal | Compatible with PAL/NTSC/SECAM format, support S-Video; VGA; RGB; CompositeVideo; SDI; DVI; RF; RGBHV; YUV; YC, etc. | |
| Refresh rate | ≥1920Hz | |
| Frame rate | ≥60Hz | |
| Scanning method | 32S | 26S | 
| Brightness | 200~600CD/m² | |
| Grayscale | 12/14/16bit | |
| Contrast | ≥10000:1 | |
| Decay rate (after 3-year work) | ≤15% | |
| Brightness adjustment method | Auto/Manual 1~100% | |
| Computer operating system | WIN98/2000/WINXP/WINVista/WIN7 | |
| MTBF | ≥20000H | |
| Lifespan | ≥100000H | |
| Failed rate | ≤1/10000 and no continuous failed pixels | |
| Working voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz | |
| Average power consumption | ≤168W/m² | |
| Maximum power consumption | ≤500W/m² | |
| Cabinet material | Die-cast aluminum cabinet | |
| Protection class | IP5X | |





