C2.5 (C2.5-MZ)
	    Ecran LED indoor ITC pitch 2.5mm SMD2121 black light        
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
| Model | C2.0 | C2.5 | C3.0 | 
| LED encapsulation | SMD1515 black light | SMD2121 black light | SMD2121 black light | 
| Pixel pitch | 2.0mm | 2.5mm | 3.076mm | 
| Resolution | 250000 pixels/㎡ | 160000 pixels/m² | 105625 pixel/㎡ | 
| Lamp bead/IC | Domestic high-quality copper wire/high refresh rate | ||
| Pixel configuration | 1R1G1B | ||
| Module resolution | 160*80 | 128*64 | 104*52 | 
| Module size (mm) | 320*160 | 320*160 | 320*160 | 
| Cabinet resolution | 320*240 | 256*192 | 208*156 | 
| Cabinet size (mm) | 640*480 | 640*480 | 640*480 | 
| Cabinet weight | ≤5.7Kg/piece | ||
| Power voltage | DC+4.2V~+5V | ||
| Main parameter | |||
| Best viewing distance | ≥6m | ≥7.5m | ≥9.0m | 
| Horizontal viewing angle | ≥175° | ||
| Vertical viewing angle | ≥175° | ||
| Maintenance method | Front maintenance | ||
| Graphics card | DVI/HDMI/DP | ||
| Video signal | Compatible with PAL/NTSC/SECAM format, support S-Video; VGA; RGB; CompositeVideo; SDI; DVI; RF; RGBHV; YUV; YC, etc. | ||
| Control mode | Synchronous control | ||
| Drive device | Constant current | ||
| Refresh rate | ≥3840Hz | ||
| Frame rate | ≥60Hz | ||
| Scanning method | 40S | 32S | 26S | 
| Brightness | 200~600CD/㎡ | ||
| Grayscale | 12/14/16bit | ||
| Contrast | ≥10000:1 | ||
| Attenuation rate (after 3-year work) | ≤15% | ||
| Brightness adjustment | Auto/Manual: 0~100% | ||
| Computer operating system | WIN98/2000/WINXP/WinVista/WIN7 | ||
| MTBF | ≥20000H | ||
| Lifespan | ≥100000H | ||
| Failed rate | ≤1/100000 and no continuous failed pixels | ||
| Software | Professional LED display system programming software | ||
| Storage temperature | -35℃~+85℃ | ||
| Working temperature | -20℃~+60℃ | ||
| Working voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz | ||
| Average power consumption | ≤125W/m² at 800CD/m² (≤95W/m² at 600CD/m²) | ||
| Maximum power consumption | ≤500W/m² at 800CD/m² (≤380W/m² at 600CD/m²) | ||
| Installation cabinet | Die-cast aluminum cabinet | ||
| Brightness uniformity | ≥99% | ||
| Protection class | IP5X | ||




