Newtech PRO3 ONE LCD 2 kVA
Onduleur ONLINE UPS 2 KVA
Description
Introduction
| Rated voltage | 200 / 208 / 220 / 230 / 240 VAC |
| Voltage range Low voltage transfer | 160 VAC ±5% at 100%-80% load, 140 VAC ±5% at 80%-70% load, 120 VAC ±5% at 70%-60% load, 110 VAC ±5% at 60%-0% load , (<35°C) |
| Voltage range Low voltage correction | 175 VAC ±5% at 100%-80% load, 155 VAC ±5% at 80%-70% load, 135 VAC ±5% at 70%-60% load, 125 VAC ±5% at 60%-0% load , (<35°C) |
| Voltage range High voltage transfer | 300 VAC ± 5% |
| Voltage range High voltage correction | 290 VAC ± 5% |
| Frequency range | 40 Hz ~ 70 Hz |
| Power factor | 0.990 at 100% load (Rated input voltage) |
| Bypass voltage range | Bypass high voltage point on models with 200/208/220/230/240 VAC output |
| Bypass voltage range | Bypass low voltage point on models with 200/208/220/230/240 VAC output |
| Phase | One phase + Earth |
Exit
| Output voltage | 200 / 208 / 220 / 230 / 240 VAC |
| Output power factor (PF) | 1 |
| AC voltage regulation (Battery mode) | ±%1 |
| Frequency range (Synchronous mode) | 47 Hz ~ 53 Hz or 57 Hz ~ 63 Hz |
| Frequency range (Battery mode) | 50 Hz or 60 Hz ± 0.1 Hz |
| Overload Grid Mode | %105-110 by-pass after 10 minutes, 110-130% by-pass after 1 minute, 130-150% by-pass after 3 seconds |
| Overload Battery Mode | %105-110 by-pass after 1 minute, >%110 by-pass after 3 seconds |
| Current peak ratio (Crest factor) | 3/1 max. |
| Harmonic distortion | ≤3% THD (linear load) ≤6% THD (non-linear load) |
| Transfer time Network <-> Battery mode | 0 ms |
| Transfer time Inverter <-> bypass | 4 ms (typical) |
| Waveform (Battery mode) | Full sine wave |
| Output socket | 3 x Schuko |
Yield
| Network mode | ~89% |
| Battery mode | ~87% |
Battery
| Battery type | 12V9AH |
| Number of batteries | 4 |
| Support period | Depends on battery capacity |
| Charging voltage | 54.7 VDC ± 1% |
| Charging current | 1A |
Indicators & Alarm
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge counter, Error status |
| Alarm | Mains error, Low battery, Overload, System error |
Dimensions & Weight
| D x W x H (mm) | 399 x 144 x 209 |
| Net weight (kg) | 16.2 |
Environmental
| Operating temperature | 0-40°C |
| Humidity | 20-90% relative humidity (non-condensing) |
| Noise level | < 50 dBA from 1 meter |
Software & Management
| Smart RS-232 or USB | Windows 98/2000/2003/XP/Vista/2008, Windows 7/8, Linux, MAC |
| SNMP (Optional) | Power management with SNMP manager and web browser |


.jpg)