TK32H-M
TK32H-M Digital Podium
You can automatically adjust the height of the podium based on the height of the speaker with the TK32H-M, whose fundamental difference from the TK32H model product is the height adjustment motor found in the housing, and you can do this without the speaker noticing with the optional remote.
You can capture the ideal image angle that will automatically adjust the angle of the multitouch speaker screen. You can also safely preserve the sliding cover by locking it when not in use.
- MultiTouch Speaker Screen
- Front screen – with Embedded Signage Media Player
- Player PC : Intel i3 4GB, 120 GB SSD Win 10 Embedded iot OS
- Switcher & Scalar (HDMI & VGA in)
- Electrical Lifting Column for Speaker Screen Angle Adjustment
- Electrical Lifting Column for Height Adjustmen
Model no | TK32H | TK32H-M | TK32H-A |
Main Specifications | |||
Speaker Screen | 22″ Full HD Multi Touch Capacitive Touch Screen | 22″ Full HD Multi Touch Capacitive Touch Screen | 22″ Full HD Multi Touch Capacitive Touch Screen |
Front Screen | 32″ Full HD Digital Signage Monitor with Embedded Signage Media Palyer | 32″ Full HD Digital Signage Monitor with Embedded Signage Media Palyer | – |
Built-in PC for Speaker Screen | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT |
Switch | 3×1 switcher with two HDMI inputs and one VGA input | 3×1 switcher with two HDMI inputs and one VGA input | 3×1 switcher with two HDMI inputs and one VGA input |
Scalar | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control | Automatic input selection and automatic display control | Automatic input selection and automatic display control |
Speaker Screen Angle Adjustment | Angle adjustment for 22″ speaker touch screen | Angle adjustment for 22″ speaker touch screen | Angle adjustment for 22″ speaker touch screen |
Lifting Column | – | Available with remote control | – |
Sliding cover | Two sided on top | Two sided on top | Two sided on top |
Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
Detailed Specifications | |||
Front Panel | 32″ | 32″ | 32″ |
Screen Specifications | |||
Resolution | 1920×1080 FHD | 1920×1080 FHD | 1920×1080 FHD |
Brightness | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Panel Type | IPS | IPS | IPS |
Front Panel Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player |
Front Panel Content Management Software | Available | Available | Available |
Lecturer Panel | 22″ | 22″ | 22″ |
Screen Specifications | |||
Resolution | 1920×1080 FHD | 1920×1080 FHD | 1920×1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS | IPS |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive | Capacitive |
Touch Points | 10 points | 10 points | 10 points |
Lecturer Panel PC Specifications | |||
CPU | 4th Generation Intel Core i3 | 4th Generation Intel Core i3 | 4th Generation Intel Core i3 |
RAM | 4 GB DDR4 | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD | 120 GB SSD |
Operating System | Windows Embedded 10 IoT | Windows Embedded 10 IoT | Windows Embedded 10 IoT |
Height Adjustment Lifting Column | |||
Movement | – | Vertical (Up/Down) | – |
Control | – | By Buttons (Up/Down) | – |
Speed | – | Max speed: 38 mm/s | – |
Lifting strength | – | 700N | – |
Locking System | – | Automatic Looking when engine not working | – |
Engine Type | – | Electrical | – |
Remote control | – | Available | – |
Microphone | |||
Length | 18″ | 18″ | 18″ |
No of microphone | 1 pcs | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) | 3-way XLR (Male) |
Microphone Type | Cardioid | Cardioid | Cardioid |
Frequency Response | 50 -18 kHz | 50 -18 kHz | 50 -18 kHz |
Sensitivity (at 1,000Hz) | -60dB ± 3dB | -60dB ± 3dB | -60dB ± 3dB |
Impedance | 220Ω | 220Ω | 220Ω |
Power ON indicator | LED | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) | Phantom Power (48V) |
Timer & Chronometer | |||
Screen size | 3,5″ | 3,5″ | 3,5″ |
Clock | Available | Available | Available |
Timer | Available | Available | Available |
Stopwatch | Available | Available | Available |
Touch | Single touch | Single touch | Single touch |
Inputs | |||
VGA | Available (On desk for Laptop) | Available (On desk for Laptop) | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) | Available (On desk for Laptop) | Available (On desk for Laptop) |
Ethernet | Available (On desk for Laptop) | Available (On desk for Laptop) | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |||
HDMI | Available (Projector Out) (max output 1080p) | Available (Projector Out) (max output 1080p) | Available (Projector Out) (max output 1080p) |
Microphone | 3-way XLR (Male) | 3-way XLR (Male) | 3-way XLR (Male) |
Ethernet 1 | Network Connection for Complete System | Network Connection for Complete System | Network Connection for Complete System |
Power | |||
Power Input | 230V 50Hz | 230V 50Hz | 230V 50Hz |
Power Consumption | 550W (max) | 550W (max) | 550W (max) |
Peripherals &other features | |||
Color | Black speaker panel and base, white body | Black speaker panel and base, white body | Black speaker panel and base, white body |
Packing | Wooden box export packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | |||
Outline Dimension (mm) | Set: 813 x 810 x 1136 | Set: 813 x 810 x 1136 | Set: 813 x 810 x 1136 |
Package: 890 x 950 x 1260 | Package: 890 x 950 x 1260 | Package: 890 x 950 x 1260 | |
Weight (kg) | Set: 90 kg | Set: 90 kg | Set: 82 kg |
Package: 159 kg | Package: 140 kg | Package: 132 kg | |
Optional features | |||
Amplifier | Amplifier | ||
Speaker impedans | 2x 4Ω Speakers | 2x 4Ω Speakers | – |
Sound Output power | 2x 20W | 2x 20W | – |
Total Harmonic Distorsion | 1,01 | 2,01 | – |
Signal/Noise Ratio | 80dB | 80dB | – |
Frequency range | 20Hz to 20kHz | 20Hz to 20kHz | – |
Stereo Channel Seperation | >75dB | >75dB | – |
Speaker | |||
Impedans | 30 Watts | 30 Watts | |
SPL 1W/1m in dB | 88 | 88 | |
Frequency response in Hz | 90 – 19K | 90 – 19K | |
Size | 4″ | 4″ | |
Impedance in ohms | 16 | 16 | |
Number of Speakers | 2 pcs | 2 pcs |
https://youtu.be/2CsuxSChc8U