MS-C8252-PC
	    Pro Box Plus Camera         
	
    
	        
	    	Description
	
        
	
    
| Camera | |
|---|---|
| Name | 4K AI Pro Box Plus Network Camera | 
| Image Sensor | 1/2.8" Progressive Scan CMOS | 
| Min. Illumination | Color: 0.01Lux @F1.2, B/W: 0.005Lux @F1.2 | 
| WDR | 120dB Super WDR | 
| Mount | C/CS | 
| Iris | P-Iris/DC-Iris | 
| Shutter Time | 1/100000s∼1s | 
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | 
| S/N | >55dB | 
| Video | |
| Max. Image Resolution | 3840x2160 | 
| Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)  | 
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180)  | 
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180)  | 
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | 
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | 
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | 
| ROI | Up to 8 areas | 
| Image Settings | Saturation/Brightness/Contrast/Sharpness | 
| Web Access | Support IE/Firefox/Chrome/Safari Browser | 
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 | 
| Audio Sampling Rate | 8/16/32/44.1/48KHz | 
| Audio Bit Rate | 16~256kbps | 
| Two-way Audio | Support | 
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port | 
| Audio I/O | 1/1 | 
| Alarm I/O | 1/1 | 
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR | 
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | 
| Intelligent Analytics | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | 
| Face Detection | Detect and capture faces, get real-time snapshots | 
| People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | 
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | 
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | 
| SIP/VoIP Support | Yes, Voice&Video-over-IP | 
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | 
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. | 
| System Compatibility | ONVIF Profile G & Q & S & T, API | 
| General | |
| Working Temperature | -40℃∼60℃ | 
| Working Humidity | 0∼90%(Non-condensing) | 
| Power Supply | PoE(802.3af)/DC 12V±10% | 
| Power Consumption | 7W MAX | 
| Dimensions | 130mmX75mmX66mm | 
| Weight | 366g | 
| Warranty | 3/5 Years | 


PE.png)