MS-C8162-F(I)PA
	    Motorized Pro Bullet Plus Camera        
	
    
	        
	    	Description
	
        
	
    
| Camera | |
|---|---|
| Name | 4K AI Motorized Pro Bullet Network Camera | 
| Image Sensor | 1/2.8" Progressive Scan CMOS | 
| Min. Illumination | Color: 0.012Lux @F1.4, B/W: 0Lux with IR on | 
| WDR | 120dB Super WDR | 
| Shutter Time | 1/100000s∼1s | 
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | 
| IR Distance | Up to 60m | 
| S/N | >55dB | 
| Lens | |
| Lens | Motorized 2.7~13.5mm@F1.4, P-Iris(Optional) | 
| Field of View | H96°~H33°/D112°~D37°/V53°~V18° | 
| Mount | Φ14 | 
| Focus Control | Auto/Manual | 
| Iris Control(Optional for I Series) | Auto/Manual | 
| Video | |
| Max. Image Resolution | 3840x2160 | 
| Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)  | 
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x180)  | 
| Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)  | 
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | 
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | 
| Privacy Masking | Up to 24 areas | 
| ROI | Up to 8 areas | 
| Image Settings | Saturation/Brightness/Contrast/Sharpness | 
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port | 
| Audio I/O | 1/1 | 
| Alarm I/O | 1/1 | 
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR | 
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | 
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 | 
| Audio Sampling Rate | 8/16/32/44.1/48KHz | 
| Audio Bit Rate | 16~256kbps | 
| Two-way Audio | Support | 
| Intelligent Analytics | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | 
| People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | 
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | 
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | 
| SIP/VoIP Support | Yes, Voice&Video-over-IP | 
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | 
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. | 
| System Compatibility | ONVIF Profile G & Q & S & T, API | 
| General | |
| Working Temperature | -40℃∼60℃ | 
| Working Humidity | 0∼90%(Non-condensing) | 
| Power Supply | PoE(802.3af)/DC 12V±10% | 
| Power Consumption | 10W MAX, 11W MAX (With IR on) | 
| Weather Proof | Up to IP67-rated for Weather-resistant Performance | 
| Weight | 1080g | 
| Dimensions | 134mmX126mmX285mm | 
| Warranty | 3/5 Years | 


F(I)PE.png)