IP501H
IP Transceiver
Description
| Network | 4G bands | LTE B1, B3, B7, B8, B20 (EXP) LTE B2, B4, B5, B17 (USA) |
|---|---|---|
| 3G bands | W-CDMA B1, B8 (EXP) W-CDMA B2, B5 (USA) |
|
| Dimensions (W × H × D; Projections not included) |
59 × 95 × 32 mm; 2.3 × 3.7 × 1.3 in (with BP-272) |
|
| Weight (approx.) | 240 g; 8.5 oz (with BP-272 and antenna) |
|
| Voice Codec | G.726 (32 kbps) | |
| AF output power | Internal SP | 400 mW (16 Ω at 10% distortion) |
| External SP | 200 mW (8 Ω at 10% distortion) | |
| Operating time*1 (5:5:90 duty cycle.) | More than 17 hours (with BP-272) | |
| Bluetooth*2 | Ver 2.1 +EDR | |
| GPS | Built-in | |
| Operating temperature | –10 °C to +60 °C; +14 °F to +140 °F | |
| IP rating | IP67/55/54 | |


