IC-F29SDR
dPMR 446/PMR446 TRANSCEIVER
Description
| Usable channels | PMR 446 | 16 ch |
|---|---|---|
| dPMR 446 | 32 ch | |
| Output Power | 500 mW (ERP) | |
| Audio Output Power (at 5% distortion) | Internal speaker | 1500 mW typical (with 8 Ω load) |
| External speaker |
400 mW typical (with 8 Ω load) 500 mW typical (with 8 Ω load) HM-222HLWP connected*1 |
|
| Dimensions | 52.2 (W) × 111.8 (H) × 29.4 (D) mm (with BP-280) |
|
| Weight (approx.) | 270 g (with MB-133, BP-280) | |
| Communication range*2 | Approximately 11 km (Wide open space) |
|
| Operating temperature | –25˚C to +55˚C | |
| IP rating | IP67 / 55 / 54 | |
| Military standard | MIL-STD-810G | |


