IC-F27SR Revival Version
dPMR™ 446/PMR446 TRANSCEIVER
Description
| Frequency coverage | 446.00625–446.09375 MHz | ||
|---|---|---|---|
| Number of channels | 8 PMR 446 allocated channels | ||
| Channel spacing | 12.5 kHz (8K50F3E) | ||
| Current drain | Tx | 400 mA | |
| Rx | Max. audio | 330 mA (Internal SP) | |
| Operating temperature range | –25°C to +55°C (Radio only) | ||
| Frequency stability | ±2.5 ppm | ||
| RF output power | 500 mW (ERP) | ||
| Ext. microphone connector | 3-conductor 2.5 (d) mm/2.2 kΩ | ||
| Sensitivity (at 20dB SINAD) | 26.5 dBμV/m | ||
| Audio output power (at 5% distortion) | Internal speaker | 800 mW typ. (With 12 Ω load) | |
| External speaker | 400 mW typ. (With 8 Ω load) | ||
| Ext. speaker connector | 2-conductor 3.5 (d) mm/8 Ω | ||
| Dimensions (projections not included; W×H×D) |
58×186×36.5 mm (with antenna and BP-299) | ||
| Weight (approx.) | 290g with BP-299 | ||


