HP565
HP565 Radio bidirectionnelle portable DMR professionnelle
Description
Specifications of HP56X HP565
General | |
---|---|
Frequency Range | 400-470 MHz; 136-174 MHz |
Channel Capacity | 512 |
Zone Capacity | 32 |
Channel Spacing | 12.5 kHz/20 kHz/25 kHz |
Operating Voltage | 7.4 V (rated) |
Battery | 1500 mAh |
Battey Life(5/5/90 Duty Cycle,High TX Power) | 15 h (GNSS OFF); 13 h (GNSS ON) |
Dimensions(H×W×D) mm | 119 mm x 55 mm x 30.5 mm |
Weight | 270 g |
Display | 1.45 inch LCD, 240x320 pixels, colorful |
BT | BT 5.2 BLE+EDR |
Environmental | |
---|---|
Operating Temperature | -30 ℃ to +60 ℃ (Radio only - Battery -20 ℃) |
Storage Temperature | -40 ℃ to +85 ℃ |
Dust & Water Protection | IEC60529-IP67 |