Face Pass 7 Pro
Lecteur de deconnaissance faciale intelligente et terminal de détection de température thermique infrarouge
Description
| FacePass 7 Pro | FacePass 7 Pro IRT | ||
|---|---|---|---|
|
Model |
FacePass 7 Pro |
FacePass 7 Pro IRT |
|
| Capacity | |||
| User Capacity | 3, 000 | ||
| Card Capacity | 3, 000 | ||
| Log Capacity | 100, 000 | ||
| Interface | |||
| Communication | TCP/IP, RS485, USB Host, WiFi | ||
| I/O | Relay Output, Wiegand Input/Output, Door Sensor, Exit Button, Doorbell | ||
| Feature | |||
| Identification | Face, Card, ID+Password | ||
| Verify Speed | <0.3s | ||
| Face Image Registration | Supported | ||
| Self-defined Status | 8 | ||
| Record Self-check | Supported | ||
| Embedded Webserver | Supported | ||
| Multi-languages Support | Supported | ||
| Software | CrossChex Standard, CrossChex Cloud | ||
| Hardware | |||
| CPU | Dual-core 1.0GHz & AI NPU | ||
| Camera | 2MP Dual Camera | ||
| LCD | 3.5" TFT Touch Screen | ||
| LED Indicator | Smart White LED | ||
| Sound | Supported | ||
| Angle Range | Level: 38°, Vertical: 70° | ||
| Verify Distance | 0.3 - 1.0 m (11.81 - 39.37") | ||
| RFID Card | Standard EM 125Khz, Optional Mifare 13.56 Mhz | ||
| Tamper Alarm | Supported | ||
| Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) | ||
| Operating Voltage | DC 12V | ||
| Dimensions (W x H x D) | 124*155*92 mm (4.88*6.10*3.62") | ||
| Operating Humidity | 0% to 95% | ||
| Temperature Detection | |||
| Infrared Thermal Temperature Detection Module | — | Detection Range 10-50°C Accuracy ±0.3 °C (0.54 °F) |
|
| Angle Range | — | Level: ±20°, Vertical: ±20° | |
| Verify Distance | — | 30-80cm (11.81-31.50") | |


.png)