KFH151S
IP KVM Matrix Extender
Description
| Specifications | KFH151S/E_TX | KFH151S_RX | |
| Connections | HDMI input | 1 | N/A |
| HDMI output | 1 | 1 | |
| Power | 12V | 12V | |
| LAN port | RJ45 x 1 | RJ45 x 1 | |
| Optical Module | SFP+ x 1 | SFP+ x 1 | |
| Mic | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
| Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
| Square USB | 1 | N/A | |
| USB 2.0 | N/A | USB x 4 | |
| POE | KFH151E_TX | N/A | |
| Resolution | 3840*2160@30Hz | ||
| Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
| I/R Value | DC12V / 2A | ||
| Power consumption | 6W | ||
| Operating temperature | 0-50℃ | ||
| Storage temperature | -20-60℃ | ||
| Humidity | 0—80% RH, non-condensing | ||
| Material | Metal | ||
| Net weight(kg) | 0.72 kg | ||
| Product dimension (W × D × H) | 180mm x 123.5 mm x 44mm | ||
| Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||
| Specifications | KFH151L_TX | KFH151L_RX | |
| Connections | HDMI input | 1 | N/A |
| HDMI output | N/A | 1 | |
| VGA in | 1 | N/A | |
| VGA out | N/A | 1 | |
| Power | 12V | 12V | |
| LAN port | RJ45 x 1 | RJ45 x 1 | |
| Optical Module | SFP+ x 1 | SFP+ x 1 | |
| Microphone | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
| Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
| Square USB | 1 | N/A | |
| USB 2.0 | USB x 2 | USB x 4 | |
| RS485 | 1 | 1 | |
| Resolution | 3840*2160@30Hz | ||
| Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
| I/R Value | DC12V / 2A | ||
| Power consumption | 6W | ||
| Operating Temperature | 0-50℃ | ||
| Storage temperature | -20-60℃ | ||
| Humidity | 0—80% RH, non-condensing | ||
| Material | Metal | ||
| Net weight (kg) | 0.75 kg | ||
| Product dimension (W × D × H) | 180mm x 123.5 mm x 44mm | ||
| Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||
| Specification | KFH251S_TX | KFH251 S_RX | |
| Connections | HDMI input | 2 | N/A |
| HDMI output | 2 | 2 | |
| Power | 12V | 12V | |
| LAN port | RJ45 x 2 | RJ45 x 2 | |
| Optical Module | SFP+ x 1 | SFP+ x 1 | |
| Microphone | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
| Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
| Square USB | 1 | N/A | |
| USB 2.0 | N/A | USB x 4 | |
| Resolution | 3840*2160@30Hz | ||
| Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
| I/R value | DC12V / 2A | ||
| Power consumption | 12W | ||
| Operating temperature | 0-50℃ | ||
| Storage temperature | -20-60℃ | ||
| Humidity | 0—80% RH, non-condensing | ||
| Material | Metal | ||
| Net weight(kg) | 1 kg | ||
| Product dimension (W × D × H) | 272 mm x 115.5 mm x 44mm | ||
| Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||


