IPK300
One Port KVM Over IP
Description
| Model | IPK300 | ||
User |
Local | 1 | |
| Remote | 1 | ||
| Computer Connection | 1 | ||
Connector |
Console |
Keyboard | USB |
| Mouse | USB | ||
| Screen | VGA | ||
| Network | 1x1000Mbps | ||
| USB2.0 | 1x USB TYPE B 1x USB TYPE A |
||
Resolution |
Local: 1920 x1080 @60Hz Remote: 1920 x1080 @60Hz | ||
Remote |
Remote Control | KVM control (ActiveX) | |
| Management | Web | ||
| Security | DES encrypted | ||
| Power Input | DC12V | ||
| Power Consumption | 5W | ||
| Temperature | 0— 50 ℃ | ||
| Storage Temperature | -20—60 ℃ | ||
| Humidity | 0—80% RH, Non-condensing | ||
| Net Weight | 1.1Kg | ||
| Measurement (W x D x H) | 260mm× 116.6mm×44mm | ||
| Packing (W x D x H) | 330mmx255mm×95mm | ||


