SPECKTRON CDX-43E
Specktron CDX-43E Interactive LED comes with multi-touch feature which is an effective presentations tool for sharing pictures, data, presentations, thoughts, ideas and business forecasts interactively.
Description
TECH SPECS
Display | |
---|---|
Size | 43 inch |
Screen Type | E-LED |
Aspect Ratio | 16:9 |
Display Area | 953(H) x 543(V)mm |
Resolution Response | 3840(H) x 2160(V) |
Time Refreshing | 8ms(Typ) |
Frequency Display | 60Hz |
Color | 8 bit + FRC |
Brightness | 300 cd/m2 |
Contrast Ratio(typ) | 1200:1 |
Viewing Angle | 178° |
Life Time | 30,000 Hours |
TOUCH SYSTEM | |
Sensing Type | Infrared touch technology |
Touch point | 10 points touch |
Response Time | ≺8ms |
Accuracy | ± 2mm |
Communication Mode | Full-speed USB (Driver free) |
Interface | USB2.0 type B |
Surface Hardness | Anti-glare glass, tempered, Mohs 7 |
Output Cordinates | 32767 x 32767 |
DISPLAY CONNECTORS | |
HDMI IN | 1 |
VGA IN | 1 |
VGA Out | 1 |
PC- Audio IN | 1 |
Earphone Output | 1 |
USB 2.0 | 2 |
USB Touch Output | 1 |
AV IN | 1 |
RS232 | 1 |
Lan Port(RJ45) | 1 |
Y PB PR Input | 1 |
SD Card | 1 |
SPDIF | 1 |
ANDROID SYSTEM | |
System Version | Android 5.1.1 |
CPU | 1.3 GHz Dual Core |
GPU | Mali T720 600MHz |
RAM | 1 GB |
ROM | 4 GB |