TV-COB093-Y
	    Ecran LED indoor ITC pitch 0.9375mm Série COB        
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
| Model | TV-COB093-Y | TV-COB125 | COB1.56 | 
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 
| Resolution | 1137778 points/m² | 640000 pixels/m² | 409,600 pixels/m² | 
| Lamp/IC | COB Full inverted common cathode /professional high refresh IC | ||
| Panel Resolution | 640*360 | 480*270 | 384*216 | 
| Panel Dimension(mm) | 600*337.5 | 600*337.5 | 600*337.5 | 
| Panel Weight | ≤4.3kg /pc | ≤4.3kg /pc | ≤4kg/pc | 
| Operating Voltage | DC +2.8V~+3.8V | DC+4.2V | DC +3.8V | 
| Maintenance Method | Front maintenance | ||
| Contrast | ≥100000:1 | ||
| MTBF | ≥20000H | ||
| Operating Voltage(AC) | 90V~270V(50Hz/60Hz) | ||
| Average Power Consumption | ≤104W/m² | ||
| Maximum Power consumption | ≤310W/m² | ||
| Protection Level | Front IP65 | ||
| Operating Temperature | -20℃~+60℃ | ||





