K3.0 Pro (KP3.0-G)
	    Ecran LED outdoor ITC pitch 3.076mm SMD1415        
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
| Module specifications | K2.5 Pro (KP2.5-G) | K3.0 Pro (KP3.0-G) | K4.0 Pro (KP4.0-G) | K5.0Pro (KP5.0-G) | K5.9Pro (K5.9-G) | K6.6 Pro (KP6.6-G) | K8.0 Pro (KP8.0-G) | K10 Pro (KP10-G) | 
| LED packaging | SMD1415 
 
 | SMD1921 | SMD2727 
 
 | |||||
| Physical point spacing | 2.5mm | 3.076mm | 4.0mm | 5.0mm | 5.926mm | 6.67mm | 8.0mm | 10mm | 
| Resolution | 160000 points/m² | 105625 points/m² | 62500 points/m² | 40000 points/m² | 28476 points/m² | 22500 points/m² | 15625 points/m² | 10000 points/m² | 
| Lamp beads/IC | Nationstar Copper Wire/High refresh rate | |||||||
| Glowing point color combination | 1R1G1B | |||||||
| Module resolution | 64*256 | 52*208 | 40*240 | 32*192 | 27*162 | 24*144 | 20*120 | 16*96 | 
| Module size (mm) | 160*640 | 160*640 | 160*960 | 160*960 | 160*960 | 160*960 | 160*960 | 160*960 | 
| Cabinet resolution | 384*256 | 312*208 | 240*240 | 192*192 | 162*162 | 144*144 | 120*120 | 96*96 | 
| Cabinet size (mm) | 960*640*86 
 
 | 960*960*86 
 
 | 960*960*96 
 
 | |||||
| Cabinet weight | ≤21.5Kg/pc | ≤26Kg/pc 
 
 | ||||||
| Operating voltage | DC+4.2V~+5V | |||||||
| Optimal viewing distance | ≥7.5m | ≥9m | ≥12m | ≥15m | ≥18m | ≥20m | ≥24m | ≥24m | 
| Horizontal viewing angle | ≥175° | |||||||
| Vertical viewing angle | ≥175° | |||||||
| Maintenance method | Post-maintenance | |||||||
| Control method | Synchronous control | |||||||
| Drive devices | Constant current | |||||||
| Refresh rate | ≥4320Hz | |||||||
| Frame rate | ≥60Hz | |||||||
| Scanning method | 16S | 13S | 10S | 8S | 7S | 6S | 5S | 2S | 
| Brightness | ≥50 00CD/m² 
 
 | ≥6000CD/m² 
 
 | ≥5500CD/m² | ≥6000CD/m² | ||||
| Grayscale | 12/14/16/18bit | |||||||
| Contrast | ≥10000:1 | |||||||
| Decay rate (three years of operation) | ≤15% | |||||||
| Brightness adjustment method | Automatic/Manual: 0-100% | |||||||
| Computer operating system | WIN7 and above | |||||||
| Mean time between failures | ≥20000H | |||||||
| Life | ≤100000H | |||||||
| Noise rate | ≤1/100000 and no continuous out-of-control points | |||||||
| Ambient temperature | Storage -35℃~+85℃ | |||||||
| Operating temperature | -20℃~+60℃ | |||||||
| Operating voltage (AC) | 220V±10%/50Hz/60Hz | |||||||
| Average power consumption | ≤250W/m² | |||||||
| Maximum power consumption | ≤750W/m² | |||||||
| Box specifications | Aluminum box | |||||||
| Brightness uniformity | ≥99% | |||||||
| Protection level | Front IP65/Rear IP65 | |||||||





