G138(WG138-Z)
	    All-in-one LED video wall 138 pouces         
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
Processor and storage device:
| System | Android 11 | 
| CPU | 1.8G 64-bit quad-core processor | 
| GPU | MaLi G52 | 
| Storage memory | 32G | 
| Running memory | 4G | 
Specification:
| Display size | 110 inchs | 138 inchs | 165 inchs | 220 inches | ||||
| Display resolution | 1920×1080 | |||||||
| Display screen size | 2440mm*1372mm (W*H) | 3050mm*1715mm (W*H) | 3660mm*2058mm (W*H) | 4880mm*2774mm (W*H) | ||||
| Product size (with frame) | 2447mm*1379mm (W*H) | 3057mm*1722mm (W*H) | 3667mm*2065mm (W*H) | 4887mm*2751mm (W*H) | ||||
| LED encapsulation | SMD1010 black light | SMD1212 black light | SMD1515 black light | SMD2121 black light | ||||
| Pixel pitch | 1.27mm | 1.588mm | 1.906mm | 2.54mm | ||||
| Resolution | 619414 pixels/m² | 396424 pixels/m² | 275295 pixels/m² | 154853 points/m² | ||||
| Lamp bead/IC | NATIONSTAR copper wire/high fresh rate | |||||||
| Pixel configuration | 1R1G1B | 1R1G1B | 80*180 | 1R1G1B | ||||
| Module resolution | 240*135 | 192*108 | 152.5*343 | 60*135 | ||||
| Module size (mm) | 305*171.5 | 305*171.5 | 320*180 | 152.5*343 | ||||
| Cabinet resolution | 480*270 | 384*216 | 80*180 | 240*135 | ||||
| Cabinet size (mm) | 610*343 | |||||||
| Cabinet weight | ≤5.3Kg/pc | |||||||
| Working voltage | DC+4.2V | |||||||
| Best viewing distance | ≥3.8m | ≥4.7m | ≥5.7m | ≥7.62m | ||||
| Horizontal viewing angle | ≥175° | |||||||
| Vertical viewing angle | ≥175° | |||||||
| Maintenance method | Front maintenance | |||||||
| Drive device | Constant current drive | |||||||
| Refresh rate | ≥4200Hz | |||||||
| Frame rate | ≥60Hz | |||||||
| Scanning method | 60S | 64S | 45S | 45S | ||||
| Brightness | 0-800CD/m² | |||||||
| Grayscale | 12/14/16bit | |||||||
| Contrast | ≥10000:1 | |||||||
| Attenuation rate (after 3-year work) | ≤15% | |||||||
| Brightness adjustment method | 0~100% | |||||||
| MTBF | ≥20000H | |||||||
| Lifespan | ≥100000H | |||||||
| Failed rate | ≤1/100000 and no continuous failed pixels | |||||||
| Storage temperature | -35℃~+85℃ | |||||||
| Working temperature | -20℃~+60℃ | |||||||
| Working voltage (AC) | AC 90-270V 50Hz/60Hz | |||||||
| Average power consumption | ≤550W | ≤750W | ≤875W | ≤950W | ||||
| Maximum power consumption | ≤2200W | ≤3000W | ≤3500W | ≤3800W | ||||
| Cabinet material | Die-cast aluminum cabinet | |||||||
| Weight | 96kg (without mounting bracket) | 150Kg (without mounting bracket) | 212kg (without mounting bracket) | 366Kg (without mounting bracket) | ||||
| Brightness uniformity | ≥99% | |||||||
| Protection class | IP5X | |||||||
Device interface:
| Video interface | HDMI×1 (video input), HDMI×1 (LOOP output) | 
| Audio port | Audio output interface × 1, SPDIF optical digital audio interface × 1 | 
| Functional interface | USB 3.0×1, USB 2.0×1, RJ45 (gigabit Ethernet port), Type-C (private protocol), 4P aviation plug (private protocol, control switch screen) | 
| Wireless interface | WIFI, Bluetooth, infrared | 
| Central control serial port | RS232 interface x1 (RJ45 type, baud rate 115200bps) | 





