C1.53
	    Ecran LED indoor ITC pitch 1.53mm SMD1212 black light        
	
    
	        
	    	Description
	
        
	
    
Paramètres du produit
| Model | C1.53 | C1.86 | 
| LED encapsulation | SMD1212 black light | SMD1515 black light | 
| Pixel pitch | 1.53mm | 1.86mm | 
| Resolution | 422500 pixels/m² | 288906 pixels/m² | 
| Lamp bead/IC | Domestic copper wire/high fresh rate | |
| Cabinet resolution | 416*312 | |
| Cabinet size (mm) | 640*480 | |
| Cabinet weight | 5kg/pc | |
| Power voltage | DC+4.2V~+5V | |
| Main parameter | ||
| Best viewing distance | ≥4.6m | ≥5.5m | 
| Maintenance method | Front maintenance | |
| Scanning method | 52S | 58S | 
| Brightness | 200~600CD/m² | |
| Contrast | ≥10000:1 | |
| Attenuation rate (after 3-year work) | ≤15% | |
| Brightness adjustment | Auto/Manual: 1~100% | |
| Computer operating system | WIN98/2000/WINXP/WINVista/WIN7 | |
| MTBF | ≥20000H | |
| Lifespan | ≥100000H | |
| Working voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz | |
| Average power consumption | ≤168W/m² | |
| Maximum power consumption | ≤500W/m² | |
| Installation method | Die-cast aluminum cabinet | |





