C1.25
	    Ecran LED indoor ITC pitch 1.25mm SMD1010 black light        
	
    
	        
	    	Description
	
         
	
    
Paramètres du produit
| Module | C1.25 | C1.53 | C1.86 | |||
| LED encapsulation | SMD1010 black light | SMD1212 black light | SMD1515 black light | |||
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm | |||
| Resolution | 640000 pixels/m² | 422500 pixels/m² | 288906 pixels/m² | |||
| Lamp beads/IC | Domestic high-quality copper wire/high refresh rate | |||||
| Pixel configuration | 1R1G1B | |||||
| Module resolution | 256*128 | 208*104 | 172*86 | |||
| Module size (mm) | 320*160 | |||||
| Cabinet resolution | 512*384 | 416*312 | 344*258 | |||
| Cabinet size (mm) | 640*480*31.5 | |||||
| Cabinet weight | ≤5.7Kg/piece | |||||
| Working voltage | DC+4.2V~+5V | |||||
| Main parameters | ||||||
| Best viewing distance | ≥3.7m | ≥4.6m | ≥5.5m | |||
| Horizontal viewing angle | ≥175° | |||||
| Vertical viewing angle | ≥175° | |||||
| Maintenance method | Front maintenance | |||||
| Control mode | Synchronous control | |||||
| Drive device | Constant current drive | |||||
| Refresh rate | ≥4200Hz | |||||
| Frame rate | ≥60Hz | |||||
| Scanning method | 64S | 52S | 58S | |||
| Brightness | 200-800CD/m² | |||||
| Grayscale | 12/14/16/18bit | |||||
| Contrast | ≥10000:1 | |||||
| Attenuation rate (after working for 3 years) | ≤15% | |||||
| Brightness adjustment method | Auto/manual: 0-100% | |||||
| MTBF | ≥20000H | |||||
| Lifespan | ≥100000H | |||||
| Failed rate | ≤1/100000 and no continuous failed pixels | |||||
| Storage temperature | -35℃~+85℃ | |||||
| Working temperature | -20℃~+60℃ | |||||
| Working voltage (AC) | 220V±10%/50Hz/60Hz | |||||
| Average power consumption | ≤125W/m² at 800CD/m² (≤95W/m² at 600CD/m²) | |||||
| Maximum power consumption | ≤500W/m² at 800CD/m² (≤380W/m² at 600CD/m²) | |||||
| Cabinet material | Die-cast aluminum cabinet | |||||
| Brightness uniformity | ≥99% | |||||
| Protection class | IP5X | |||||





