A1.25
	    Ecran LED indoor ITC pitch 1.25mm SMD1010 black light        
	
    
	        
	    	Description
	
 
         
	
    
aramètres du produit
| Module parameters | A0.9375 | A1.19 | A1.25 | A1.45 | A1.5625 | 
| LED encapsulation | 4 in 1 integrated packaging & common cathode | SMD1010 black light 
 
 | |||
| Pixel pitch | 0.9375mm | 1.19mm | 1.25mm | 1.45mm | 1.5625mm | 
| Resolution | 1137778 points/m² | 706844 pixels/m² | 640000 pixels/m² | 472020 pixels/m² | 409600 pixels/m² | 
| Lamp beads/IC | Nationstar gold wire/high refresh rate | Nationstar gold wire/high refresh rate | Nationstar gold wire/high refresh rate | Domestic gold wire/high refresh rate | Nationstar gold wire/high refresh rate | 
| Pixel configuration | 1R1G1B | ||||
| Module resolution | 320*180 | 252*142 | 240*135 | 206*116 | 192*108 | 
| Module size (mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 | 
| Cabinet resolution | 640*360 | 504*284 | 480*270 | 412*232 | 384*216 | 
| Cabinet dimension(mm) | 600*337.5*31.5 | ||||
| Cabinet weight | ≤4Kg/piece | ||||
| Working voltage | DC+2.8V/+3.8V | DC+4.2V | |||
| Main parameters | |||||
| Best viewing distance | ≥2.8m | ≥3.6m | ≥3.7m | ≥4.5m | ≥4.7m | 
| Horizontal viewing angle | ≥175° | ||||
| Vertical viewing angle | ≥175° | ||||
| Maintenance method | Front maintenance | ||||
| Control mode | Synchronous control | ||||
| Drive device | Constant current drive | ||||
| Refresh rate | ≥4200Hz | ||||
| Frame rate | ≥60Hz | ||||
| Scanning method | 60S | 63S | 45S | 58S | 48S | 
| Brightness | 200-800CD/m² | ||||
| Grayscale | 12/14/16/18/22/24bit | ||||
| Contrast | ≥10000:1 | ||||
| Attenuation rate (after working for 3 years) | ≤15% | ||||
| Brightness adjustment method | Auto/manual: 0-100% | ||||
| MTBF | ≥20000H | ||||
| Lifespan | ≥100000H | ||||
| Failed rate | ≤1/100000 and no continuous failed pixels | ||||
| Storage temperature | -35℃~+85℃ | ||||
| Working temperature | -20℃~+60℃ | ||||
| Working voltage (AC) | 220V±10%/50Hz/60Hz | ||||
| Average power consumption | ≤125W/m² at 800CD/m² (≤95W/m² at 600CD/m²) | ||||
| Maximum power consumption | ≤500W/m² at 800CD/m² (≤380W/m² at 600CD/m²) | ||||
| Cabinet material | Die-cast aluminum cabinet | ||||
| Brightness uniformity | ≥99% | ||||
| Protection class | IP5X | ||||





