PowerUP ONE 10 kVA
Onduleur ONLINE UPS 10 KVA
Description
LOGIN
| Phase | One phase + Neutral + Earth |
| Rated Voltage | 220/230/240 Vac |
| Voltage Range | 120~276 Vac |
| Frequency Range | 50 Hz at 45-55 Hz / 60 Hz at 54-66 Hz (automatic selection) |
| Current (THDi) | ≤3% (linear load); ≤5% (non-linear load) |
| Bypass Voltage Range | 220Vac max. voltage +25% (optional +10%, +15%, +20%); 230Vac max. voltage +20% (optional +10%, +15%); 240Vac max. voltage +15% (optional +10%); Min voltage -45% (optional -20%, -30%); Bypass frequency range +1%, +2%, +4%, +5%, +10% |
| Power Factor | >0.99 (input THDv ≤%1) |
EXIT
| Phase | One phase + Neutral + Earth |
| Rated Voltage | 220/230/240 Vac |
| Power Factor | 0.9 |
| Voltage Regulation | ±1.0% |
| Frequency | Normal mode, same as mains frequency / Battery mode, (50/60 ±0.1%) Hz |
| Crest Factor | 3/1 |
| THD | ≤2% (linear load); ≤5% (non-linear load) |
| Efficiency <92% |
BATTERY
| Type & Quantity | 12V9AHx16 |
| Charging Current (A) | 1.0A |
| Transfer Time | Mains - Battery 0 ms, Mains - Bypass 0 ms |
PROTECTION
| Overload (AC Mode) | 60min at 105%~110% load; 10min at 110%~125% load; 1min at 125%~150% load; >200ms at 150% load |
| Overload (Battery Mode) | 10min at 105%~110% load; 1min at 110%~125% load; >200ms at 125% load |
| Overload (Bypass Mode) | 63A Fuse |
| Over Temperature | Alarm |
| Battery Low | Alarm and shut down |
| Test | With software |
| EPO | UPS shuts down immediately |
| Battery | Smart battery management |
DIMENSIONS & WEIGHT
| DxWxH (mm) | 460x191x720 |
| Weight (kg) | 121 |
INDICATORS & ALARM
| Status LED & LCD | Mains mode, Bypass mode, Battery low, Battery faulty, Overload, Fault |
| LCD Panel | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage and temperature |
| Voice & Display | Mains error, Battery low, Overload, System error |
ENVIRONMENTAL
| Operating Temperature | 0°C~40°C |
| Humidity | 0~95% non-condensing |
| Height | <1500m |
| Noise Level | <55dB from 1 meter |
SOFTWARE & MANAGEMENT
| Interfaces | USB, RS232, SNMP Card (optional) |
STANDARD
| EMC | IEC62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5 |
| Security | IEC62040-1, GB4943-2005 |


