TM11E Elite 10 kVA
TM11E Elite Tower Online UPS 10000 VA / 10000W
Description
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | TM11E Elite Tower Online UPS | |
| Topology | Online double-conversion VFI with three-level inverter technology and DSP digital control | |
| Phase | 1P–1P (Single Phase In / Single Phase Out) | |
| Form Factor | Tower (wheeled) | |
| Capacity | 6000 VA / 6000W | 10000 VA / 10000W |
| Output Power Factor | 1.0 (kW = kVA) | |
| Display | LCD display with LED status indicators | |
| Operating Modes | Online, ECO, frequency-converter, generator, parallel, bypass and battery modes (by model/configuration) | |
| Parallel | Up to 4 units (N+X redundancy, optional parallel kit) | |
| Intelligent Slots | Two intelligent slots (TM550 SNMP and/or Relay card) | |
| Maintenance Bypass | Built-in manual maintenance bypass switch | |
| Standards | EN IEC 62040-1:2019 + A11:2021, IEC/EN 62040-2 | |


