RM11E PRO 6 kVA
RM11E PRO Lithium Rack Online UPS 6000 VA / 6000W
Description
| Specification | 6 kVA | 10 kVA |
|---|---|---|
| Full Name | RM11E PRO Lithium Rack Online UPS | |
| Topology | Online Double-Conversion (VFI), 3-Level IGBT inverter, DSP control | |
| Phase | 1Ph–1Ph (Single Phase In / Single Phase Out) | |
| Form Factor | 2U Rack (no internal battery) / 4U Rack (with internal battery space) / Tower Convertible | |
| Capacity | 6000 VA / 6000W | 10000 VA / 10000W |
| Output Power Factor | 1.0 (kW = kVA) | |
| Battery | LiFePO4 lithium external cabinet (RC192S12-LI); VRLA compatibility by project configuration | |
| Display | Segment colour LCD (optional 3.5” touch HMI) | |
| Operating Modes | Online, ECO, Generator, Converter, Battery, Bypass | |
| Parallel | Up to 4 units (N+X redundancy) | |
| Intelligent Slots | 2× intelligent slots for TM220 SNMP, relay, Modbus-TCP options | |
| Standards | IEC 62040-1, EN 62040-2, IEC/EN 62040-3, ISTA 2A | |


