50 kVA
TM33E 3:3 Online Tower UPS 50kW
Description
| Specification | 50 kVA | 60 kVA | 80 kVA | 100 kVA | 120 kVA | 160 kVA | 180 kVA | 200 kVA |
|---|---|---|---|---|---|---|---|---|
| Full Name | TM33E 3:3 Online Three-Phase Tower UPS | |||||||
| Topology | Online Double-Conversion (VFI), 3-Level IGBT, DSP Control | |||||||
| Phase | 3P–3P (Three Phase In / Three Phase Out) | |||||||
| Form Factor | Tower | |||||||
| Capacity | 50kW | 60kW | 80kW | 100kW | 120kW | 160kW | 180kW | 200kW |
| Output Power Factor | 1.0 (kW = kVA) | |||||||
| Display | 7” TFT Colour Touchscreen with Mimic Diagram | |||||||
| Battery Support | External VRLA battery strings or LFP battery cabinets by configuration | |||||||
| Operating Modes | Normal (Online), ECO, Bypass, Battery, Maintenance | |||||||
| Parallel | Up to 8 units (N+X redundancy, optional parallel kit) | |||||||
| Load Bus Synchronization (LBS) | Supported for dual-bus / synchronized multi-system designs by configuration | |||||||
| Generator Compatible | Yes – input walk-in helps limit inrush | |||||||
| Standards | IEC/EN 62040-1 & IEC/EN 60950-1 safety; IEC/EN 62040-3 performance; IEC 61000-4-2/-3/-4/-5/-6/-8 EMC immunity; CE / SGS by series | |||||||


