MS-C8267-X5PC
Caméra bullet avec AI 5X/20X/23X
Description
Camera | |
---|---|
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 180m |
Digital Zoom | 16X |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Lens | |
Focal Length | 11~55mm, 5X Optical Zoom |
Zoom Speed | Approx 3.5s (Wide-Tele) |
Field of View | H36°~H8°/D41°~D9°/ V21°~V5° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 1000/1500mm (Wide/Tele) |
Aperture | F1.7~F2.1 |
Iris Control | Auto |
PTZ | |
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°~30° / Tilt Manual Speed: 0.1°~30°/s, Tilt Preset Speed: 30°/s |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
P - PoE Supported
A/C - AI Series