MS-C5372-F(I)PA
Motorized Pro Dome Camera
Description
Camera | |
---|---|
Name | 2MP AI Motorized Pro Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m(3.0~10.5mm/2.7~13.5mm), Up to 90m(7~22mm) |
S/N | >55dB |
Lens | |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H115°~H34°/D135°~D39° /V62°~V19° (2.7~13.5mm), H93°~H33°/D107°~D38° /V52°~V18° (3.0~10.5m), H40°~H16°/D46°~D19° /V23°~V9° (7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 90fps@(704x576)(Optional for T Series), 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 90fps@(704x576)(Optional for T Series), 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 24 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | Built-in Microphone and 1 Audio Output interface |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 8W MAX, 11W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Weight | 1100g |
Dimensions | Φ143mmX108.4mm |
Warranty | 3/5 Years |